This product has already been ordered and cannot be purchased again
Cannot add to cart, product cannot exceed pieces
SIZE | Size | Bust | Sleeve_Length | Length | Hem_Width |
S | 4~6 | 28 | 20.1 | 20.1 | 43.7 |
M | 8~10 | 29.9 | 20.5 | 20.5 | 45.7 |
L | 12~14 | 31.9 | 20.9 | 20.9 | 47.6 |
XL | 16~18 | 35 | 21.3 | 21.3 | 50.8 |
2XL | 20 | 38.2 | 21.7 | 21.7 | 53.9 |
S | 4~6 | 71 | 51 | 51 | 111 |
M | 8~10 | 76 | 52 | 52 | 116 |
L | 12~14 | 81 | 53 | 53 | 121 |
XL | 16~18 | 89 | 54 | 54 | 129 |
2XL | 20 | 97 | 55 | 55 | 137 |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC25112367-18 | Product Weight | 0.2500 kg |
Category | Blouses | Creation time | 2022-05-07 |
Size | S, M, L, XL, 2XL | Color | Apricot |
Brand | None |
Add a pop of print to your fall wardrobe with our Square Neck Smocked Floral Leopard Peplum Top.This mixed floral leopard ruffle peplum top features a square neckline, a smocked bodice and has 3/4 ruffles sleeves.This blouse top looks gorgeous paired with skinny jeans and wedges for an effortless brunch date outfit.Fashionable and comfy for wearing, this top is very popular.Checkout your shopping cart and we’ll deal orders and send out in two days
Package Content | 1×Top |
Pattern | Floral |
Sleeve Length | 3/4 Sleeve |
Neckline | U Neck |
Occasion | Daily |
Style | Casual |
Material | 95%Polyester+5%Spandex |
Season | Spring,Autumn |
Detail | Ruffle |
Clothes Length | Regular |
Your email:
Do you want other colors:
Other inquiry:
We'll send your to first when the item is arrival
SIZE | Size | Bust | Sleeve_Length | Length | Hem_Width |
S | 4~6 | 28 | 20.1 | 20.1 | 43.7 |
M | 8~10 | 29.9 | 20.5 | 20.5 | 45.7 |
L | 12~14 | 31.9 | 20.9 | 20.9 | 47.6 |
XL | 16~18 | 35 | 21.3 | 21.3 | 50.8 |
2XL | 20 | 38.2 | 21.7 | 21.7 | 53.9 |
S | 4~6 | 71 | 51 | 51 | 111 |
M | 8~10 | 76 | 52 | 52 | 116 |
L | 12~14 | 81 | 53 | 53 | 121 |
XL | 16~18 | 89 | 54 | 54 | 129 |
2XL | 20 | 97 | 55 | 55 | 137 |
SIZE | US | BUST | WAIST | HIPS |
S | 4 | 33.5 | 25 | 36 |
6 | 34.5 | 26 | 37 | |
M | 8 | 35.5 | 27 | 38 |
10 | 36.5 | 28 | 39 | |
L | 12 | 37.5 | 29.5 | 40.5 |
14 | 38.5 | 31 | 42 | |
XL | 16 | 40.5 | 32 | 43.5 |
18 | 42.5 | 34 | 45 | |
2XL | 20 | 44.5/46.5 | 36/38 | 47/49 |
S | 4 | 85.1 | 63.5 | 91.4 |
6 | 87.6 | 66 | 94 | |
M | 8 | 90.2 | 68.6 | 96.5 |
10 | 92.7 | 71.1 | 99.1 | |
L | 12 | 95.3 | 74.9 | 102.9 |
14 | 97.8 | 78.7 | 106.7 | |
XL | 16 | 102.9 | 81.3 | 110.5 |
18 | 108 | 86.4 | 114.3 | |
2XL | 20 | 113/118.1 | 91.4/96.5 | 119.4/124.5 |
Measurements should be taken directly on your body.
Enter your measurements below to find your perfect size.
|
![]() |
||||||||||||
![]() |
|||||||||||||
BUST:With your bra on, measure loosely around the fullest part of your bust. Don't let the tape droop and write down this number. This is your bust size.Waist:Measure around the narrowest part of your natural waist generally around the belly button area. To ensure a comfortable fit, do not pull the measure tape too tightly.HIPS:With your feet approximately 6" apart. Measure around the fullest part of your hips. |
Tell others what you think. Be the first to review this product!
Write a review
LC25112367-18
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)