This product has already been ordered and cannot be purchased again
Cannot add to cart, product cannot exceed pieces
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | BH02438-4 | Product Weight | 0.2500 kg |
Category | Sandals | Creation time | 2022-05-11 |
Color | Sky Blue | Size | 6(37), 7(38), 8(39), 8.5(40), 9.5(41), 10(42) |
Brand | None |
Details | Rhinestone |
Occasion | Beach |
Color | Blue |
Style | Basic,Elegant |
Material | Pu Leather |
Size(cm) | Foot Length |
---|---|
5(37) | 23.5 |
6(38) | 24 |
7(39) | 24.5 |
7.5(40) | 25 |
8.5(41) | 25.5 |
9(42) | 26 |
Size(inch) | Foot Length |
---|---|
5(37) | 9.25 |
6(38) | 9.45 |
7(39) | 9.65 |
7.5(40) | 9.84 |
8.5(41) | 10.04 |
9(42) | 10.24 |
Your email:
Do you want other colors:
Other inquiry:
We'll send your to first when the item is arrival
US | EU | CA | UK | BR | Insole Length | Foot Length |
3.5 | 35 | 5 | 2 | 32 | 8.86 | 8.27 |
4.5 | 36 | 5.5 | 3 | 33 | 9.06 | 8.46 |
5 | 37 | 6 | 3.5 | 34 | 9.25 | 8.66 |
6 | 38 | 7 | 4.5 | 35 | 9.45 | 8.86 |
7 | 39 | 8 | 5.5 | 36 | 9.65 | 9.06 |
7.5 | 40 | 8.5 | 6 | 37 | 9.84 | 9.25 |
8.5 | 41 | 9.5 | 6.5 | 38 | 10.04 | 9.45 |
9 | 42 | 10.5 | 7.5 | 39 | 10.24 | 9.65 |
10 | 43 | 11 | 8.5 | 40 | 10.43 | 9.84 |
3.5 | 35 | 5 | 2 | 32 | 22.5 | 21 |
4.5 | 36 | 5.5 | 3 | 33 | 23 | 21.5 |
5 | 37 | 6 | 3.5 | 34 | 23.5 | 22 |
6 | 38 | 7 | 4.5 | 35 | 24 | 22.5 |
7 | 39 | 8 | 5.5 | 36 | 24.5 | 23 |
7.5 | 40 | 8.5 | 6 | 37 | 25 | 23.5 |
8.5 | 41 | 9.5 | 6.5 | 38 | 25.5 | 24 |
9 | 42 | 10.5 | 7.5 | 39 | 26 | 24.5 |
10 | 43 | 11 | 8.5 | 40 | 26.5 | 25 |
Tell others what you think. Be the first to review this product!
Write a review
BH02438-4
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)