This product has already been ordered and cannot be purchased again
Cannot add to cart, product cannot exceed pieces
SIZE | US Size | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
S | 4~6 | 40.6 | 21.9 | 20.3 | 25.4 | 38.2 |
M | 8~10 | 42.5 | 22.8 | 20.5 | 26.2 | 40.2 |
L | 12~14 | 44.5 | 23.8 | 20.7 | 27 | 42.1 |
XL | 16~18 | 47.6 | 25.4 | 20.9 | 27.8 | 45.3 |
2XL | 20~22 | 50.8 | 27 | 21.1 | 28.5 | 48.4 |
S | 4~6 | 103 | 55.5 | 51.5 | 64.5 | 97 |
M | 8~10 | 108 | 58 | 52 | 66.5 | 102 |
L | 12~14 | 113 | 60.5 | 52.5 | 68.5 | 107 |
XL | 16~18 | 121 | 64.5 | 53 | 70.5 | 115 |
2XL | 20~22 | 129 | 68.5 | 53.5 | 72.5 | 123 |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC25312592-2 | Product Weight | 0.5100 kg |
Category | T-shirts | Creation time | 2022-08-01 |
Size | S, M, L, XL, 2XL | Color | Black |
Brand | None |
•The fabric of this plain sweatshirt is thick, soft and warm
•Sweatshirt for women features a crew neck, drop-shoulder sleeves and regular length cut
•The black color sweatshirt is simple, casual and chic to pair with all kinds of pants
•You'll feel fashionable in this sweatshirt whic
Your email:
Do you want other colors:
Other inquiry:
We'll send your to first when the item is arrival
SIZE | US Size | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
S | 4~6 | 40.6 | 21.9 | 20.3 | 25.4 | 38.2 |
M | 8~10 | 42.5 | 22.8 | 20.5 | 26.2 | 40.2 |
L | 12~14 | 44.5 | 23.8 | 20.7 | 27 | 42.1 |
XL | 16~18 | 47.6 | 25.4 | 20.9 | 27.8 | 45.3 |
2XL | 20~22 | 50.8 | 27 | 21.1 | 28.5 | 48.4 |
S | 4~6 | 103 | 55.5 | 51.5 | 64.5 | 97 |
M | 8~10 | 108 | 58 | 52 | 66.5 | 102 |
L | 12~14 | 113 | 60.5 | 52.5 | 68.5 | 107 |
XL | 16~18 | 121 | 64.5 | 53 | 70.5 | 115 |
2XL | 20~22 | 129 | 68.5 | 53.5 | 72.5 | 123 |
SIZE | US | BUST | WAIST | HIPS |
S | 4 | 33.5 | 25 | 36 |
6 | 34.5 | 26 | 37 | |
M | 8 | 35.5 | 27 | 38 |
10 | 36.5 | 28 | 39 | |
L | 12 | 37.5 | 29.5 | 40.5 |
14 | 38.5 | 31 | 42 | |
XL | 16 | 40.5 | 32 | 43.5 |
18 | 42.5 | 34 | 45 | |
2XL | 20 | 44.5/46.5 | 36/38 | 47/49 |
S | 4 | 85.1 | 63.5 | 91.4 |
6 | 87.6 | 66 | 94 | |
M | 8 | 90.2 | 68.6 | 96.5 |
10 | 92.7 | 71.1 | 99.1 | |
L | 12 | 95.3 | 74.9 | 102.9 |
14 | 97.8 | 78.7 | 106.7 | |
XL | 16 | 102.9 | 81.3 | 110.5 |
18 | 108 | 86.4 | 114.3 | |
2XL | 20 | 113/118.1 | 91.4/96.5 | 119.4/124.5 |
Measurements should be taken directly on your body.
Enter your measurements below to find your perfect size.
|
![]() |
||||||||||||
![]() |
|||||||||||||
BUST:With your bra on, measure loosely around the fullest part of your bust. Don't let the tape droop and write down this number. This is your bust size.Waist:Measure around the narrowest part of your natural waist generally around the belly button area. To ensure a comfortable fit, do not pull the measure tape too tightly.HIPS:With your feet approximately 6" apart. Measure around the fullest part of your hips. |
Tell others what you think. Be the first to review this product!
Write a review
LC25312592-2
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)