This product has already been ordered and cannot be purchased again
Cannot add to cart, product cannot exceed pieces
SIZE | US Size | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
S | 4~6 | 44.5 | 21.9 | 19.9 | 35 | 46.1 |
M | 8~10 | 46.5 | 22.8 | 20.1 | 35.8 | 48 |
L | 12~14 | 48.4 | 23.8 | 20.3 | 36.6 | 50 |
XL | 16~18 | 51.6 | 25.4 | 20.5 | 37.4 | 53.1 |
S | 4~6 | 113 | 55.5 | 50.5 | 89 | 117 |
M | 8~10 | 118 | 58 | 51 | 91 | 122 |
L | 12~14 | 123 | 60.5 | 51.5 | 93 | 127 |
XL | 16~18 | 131 | 64.5 | 52 | 95 | 135 |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC2211081-18 | Product Weight | 0.2400 kg |
Category | Mini Dresses | Creation time | 2022-05-03 |
Size | S, M, L, XL | Color | Apricot |
Brand | None |
•This floral dress is chic and popular with a long sleeve shirt style
•All over boho floral pattern, front buttons closure and thigh-high cut
•This dress is lightweight and comfy which pairs well with short boots
•This dress is lightweight and comfy which pairs well with short boots
Your email:
Do you want other colors:
Other inquiry:
We'll send your to first when the item is arrival
SIZE | US Size | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
S | 4~6 | 44.5 | 21.9 | 19.9 | 35 | 46.1 |
M | 8~10 | 46.5 | 22.8 | 20.1 | 35.8 | 48 |
L | 12~14 | 48.4 | 23.8 | 20.3 | 36.6 | 50 |
XL | 16~18 | 51.6 | 25.4 | 20.5 | 37.4 | 53.1 |
S | 4~6 | 113 | 55.5 | 50.5 | 89 | 117 |
M | 8~10 | 118 | 58 | 51 | 91 | 122 |
L | 12~14 | 123 | 60.5 | 51.5 | 93 | 127 |
XL | 16~18 | 131 | 64.5 | 52 | 95 | 135 |
SIZE | US | BUST | WAIST | HIPS |
S | 4 | 33.5 | 25 | 36 |
6 | 34.5 | 26 | 37 | |
M | 8 | 35.5 | 27 | 38 |
10 | 36.5 | 28 | 39 | |
L | 12 | 37.5 | 29.5 | 40.5 |
14 | 38.5 | 31 | 42 | |
XL | 16 | 40.5 | 32 | 43.5 |
18 | 42.5 | 34 | 45 | |
2XL | 20 | 44.5/46.5 | 36/38 | 47/49 |
S | 4 | 85.1 | 63.5 | 91.4 |
6 | 87.6 | 66 | 94 | |
M | 8 | 90.2 | 68.6 | 96.5 |
10 | 92.7 | 71.1 | 99.1 | |
L | 12 | 95.3 | 74.9 | 102.9 |
14 | 97.8 | 78.7 | 106.7 | |
XL | 16 | 102.9 | 81.3 | 110.5 |
18 | 108 | 86.4 | 114.3 | |
2XL | 20 | 113/118.1 | 91.4/96.5 | 119.4/124.5 |
Measurements should be taken directly on your body.
Enter your measurements below to find your perfect size.
|
![]() |
||||||||||||
![]() |
|||||||||||||
BUST:With your bra on, measure loosely around the fullest part of your bust. Don't let the tape droop and write down this number. This is your bust size.Waist:Measure around the narrowest part of your natural waist generally around the belly button area. To ensure a comfortable fit, do not pull the measure tape too tightly.HIPS:With your feet approximately 6" apart. Measure around the fullest part of your hips. |
Tell others what you think. Be the first to review this product!
Write a review
LC2211081-18
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)