This product has already been ordered and cannot be purchased again
Cannot add to cart, product cannot exceed pieces
SIZE | US Size | Waist Height | Waist | Inseam | Outseam | Hip | Leg Circumference | Knee Circumference |
S | 4~6 | 1.57 | 27.95 | 29.53 | 39.76 | 37.8 | 22.83 | 14.96 |
M | 8~10 | 1.57 | 29.53 | 29.53 | 40.16 | 39.37 | 23.62 | 15.75 |
L | 12~14 | 1.57 | 31.5 | 29.53 | 40.55 | 41.34 | 24.61 | 16.54 |
XL | 16~18 | 1.57 | 34.65 | 29.53 | 40.94 | 44.49 | 26.18 | 17.52 |
2XL | 20~22 | 1.57 | 38.19 | 29.53 | 41.34 | 48.03 | 27.95 | 18.5 |
S | 4~6 | 4 | 71 | 75 | 101 | 96 | 58 | 38 |
M | 8~10 | 4 | 75 | 75 | 102 | 100 | 60 | 40 |
L | 12~14 | 4 | 80 | 75 | 103 | 105 | 62.5 | 42 |
XL | 16~18 | 4 | 88 | 75 | 104 | 113 | 66.5 | 44.5 |
2XL | 20~22 | 4 | 97 | 75 | 105 | 122 | 71 | 47 |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC787718-11 | Product Weight | 0.5100 kg |
Category | Jeans | Creation time | 2022-04-11 |
Color | Gray | Size | S, M, L, XL, 2XL |
Brand | None |
Your email:
Do you want other colors:
Other inquiry:
We'll send your to first when the item is arrival
SIZE | US Size | Waist Height | Waist | Inseam | Outseam | Hip | Leg Circumference | Knee Circumference |
S | 4~6 | 1.57 | 27.95 | 29.53 | 39.76 | 37.8 | 22.83 | 14.96 |
M | 8~10 | 1.57 | 29.53 | 29.53 | 40.16 | 39.37 | 23.62 | 15.75 |
L | 12~14 | 1.57 | 31.5 | 29.53 | 40.55 | 41.34 | 24.61 | 16.54 |
XL | 16~18 | 1.57 | 34.65 | 29.53 | 40.94 | 44.49 | 26.18 | 17.52 |
2XL | 20~22 | 1.57 | 38.19 | 29.53 | 41.34 | 48.03 | 27.95 | 18.5 |
S | 4~6 | 4 | 71 | 75 | 101 | 96 | 58 | 38 |
M | 8~10 | 4 | 75 | 75 | 102 | 100 | 60 | 40 |
L | 12~14 | 4 | 80 | 75 | 103 | 105 | 62.5 | 42 |
XL | 16~18 | 4 | 88 | 75 | 104 | 113 | 66.5 | 44.5 |
2XL | 20~22 | 4 | 97 | 75 | 105 | 122 | 71 | 47 |
SIZE | US | BUST | WAIST | HIPS |
S | 4 | 33.5 | 25 | 36 |
6 | 34.5 | 26 | 37 | |
M | 8 | 35.5 | 27 | 38 |
10 | 36.5 | 28 | 39 | |
L | 12 | 37.5 | 29.5 | 40.5 |
14 | 38.5 | 31 | 42 | |
XL | 16 | 40.5 | 32 | 43.5 |
18 | 42.5 | 34 | 45 | |
2XL | 20 | 44.5/46.5 | 36/38 | 47/49 |
S | 4 | 85.1 | 63.5 | 91.4 |
6 | 87.6 | 66 | 94 | |
M | 8 | 90.2 | 68.6 | 96.5 |
10 | 92.7 | 71.1 | 99.1 | |
L | 12 | 95.3 | 74.9 | 102.9 |
14 | 97.8 | 78.7 | 106.7 | |
XL | 16 | 102.9 | 81.3 | 110.5 |
18 | 108 | 86.4 | 114.3 | |
2XL | 20 | 113/118.1 | 91.4/96.5 | 119.4/124.5 |
Measurements should be taken directly on your body.
Enter your measurements below to find your perfect size.
|
![]() |
||||||||||||
![]() |
|||||||||||||
BUST:With your bra on, measure loosely around the fullest part of your bust. Don't let the tape droop and write down this number. This is your bust size.Waist:Measure around the narrowest part of your natural waist generally around the belly button area. To ensure a comfortable fit, do not pull the measure tape too tightly.HIPS:With your feet approximately 6" apart. Measure around the fullest part of your hips. |
Tell others what you think. Be the first to review this product!
Write a review
LC787718-11
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)