$59-10% OFF CODE: ST1
$89-15% OFF CODE: ST2
$139-20% OFF CODE: ST3
10% Off Your First Order CODE : FIRST10
This product has already been ordered and cannot be purchased again
Cannot add to cart, product cannot exceed pieces
*Free Shipping Over $99.
*Standard Shipping Under $99 Cost $8.99.
*Express Shipping Cost $25.00.
*Normally you will receive your order in 10-20 business days from the date that it is placed.
•The sweater with the drop shoulder and puff sleeve for an elegant and laid-back look
•Striped sweater is casual and versatile for women to wear in daily outfit
•Pullover sweater with crew neck is easy to wear on and off
•The knitted material is soft, smooth, durable and comfortable
Package Content | 1×Top |
Pattern | Striped,Color Block |
Sleeve Length | Long Sleeve |
Neckline | Round Neck |
Occasion | Daily |
Style | Casual |
Material | 95%Polyester+5%Spandex |
Season | Autumn,Winter |
Detail | None |
Clothes Length | Regular |
Your email:
Do you want other colors:
Other inquiry:
We'll send your to first when the item is arrival
SIZE | US Size | Bust | Sleeve_Length | Length |
S | 4~6 | 40.55 | 19.69 | 22.44 |
M | 8~10 | 42.52 | 19.69 | 23.23 |
L | 12~14 | 44.49 | 19.69 | 24.02 |
XL | 16~18 | 47.64 | 19.69 | 24.8 |
2XL | 20~22 | 50.79 | 19.69 | 25.59 |
S | 4~6 | 103 | 50 | 57 |
M | 8~10 | 108 | 50 | 59 |
L | 12~14 | 113 | 50 | 61 |
XL | 16~18 | 121 | 50 | 63 |
2XL | 20~22 | 129 | 50 | 65 |
SIZE | US | BUST | WAIST | HIPS |
S | 4 | 33.5 | 25 | 36 |
6 | 34.5 | 26 | 37 | |
M | 8 | 35.5 | 27 | 38 |
10 | 36.5 | 28 | 39 | |
L | 12 | 37.5 | 29.5 | 40.5 |
14 | 38.5 | 31 | 42 | |
XL | 16 | 40.5 | 32 | 43.5 |
18 | 42.5 | 34 | 45 | |
2XL | 20 | 44.5/46.5 | 36/38 | 47/49 |
S | 4 | 85.1 | 63.5 | 91.4 |
6 | 87.6 | 66 | 94 | |
M | 8 | 90.2 | 68.6 | 96.5 |
10 | 92.7 | 71.1 | 99.1 | |
L | 12 | 95.3 | 74.9 | 102.9 |
14 | 97.8 | 78.7 | 106.7 | |
XL | 16 | 102.9 | 81.3 | 110.5 |
18 | 108 | 86.4 | 114.3 | |
2XL | 20 | 113/118.1 | 91.4/96.5 | 119.4/124.5 |
Measurements should be taken directly on your body.
Enter your measurements below to find your perfect size.
|
![]() |
||||||||||||
![]() |
|||||||||||||
BUST:With your bra on, measure loosely around the fullest part of your bust. Don't let the tape droop and write down this number. This is your bust size.Waist:Measure around the narrowest part of your natural waist generally around the belly button area. To ensure a comfortable fit, do not pull the measure tape too tightly.HIPS:With your feet approximately 6" apart. Measure around the fullest part of your hips. |
Tell others what you think. Be the first to review this product!
Write a review
LC2721566-5
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)